VK Front/Rear Obstacle Avoidance Radar
Original price was: 158.00$.148.00$Current price is: 148.00$.
Product Description
| Performance technical indicators | ||
| Features | Parameters | Technical specifications |
| Antenna Performance | Horizontal beam width | 士15° |
| Vertical beam width | -7°~+1° | |
| Maximum EIRP | 30dBm | |
| Radar performance | Ranging range | 1.5~27 |
| Ranging accuracy | ±0.1 | |
| Distance resolution | 0.12 | |
| Radar attributes | Transmitting frequency | 79 |
| Refresh rate | 20Hz | |
| FM bandwidth | 1.4 | |
| System Properties | Operating voltage | 5-24V |
| Operating temperature | -40°C~75°C | |
| Power consumption | <3w | |
| Waterproof level | IP67 | |
| Data interface | CAN | |
| PCB size (length*width*height) | 55*52*1.6 |





Reviews
There are no reviews yet.