Product Description
Signal | BDS B1/B2I |
GPS L1/L2 | |
GLONASS G1/G2 | |
Galileo E1/E5b | |
QZSS L1/L2 | |
Single point positioning(RMS) | Horizontal: 1.5m |
Elevation: 2.5m | |
DGPS(RMS) | Horizontal: 0.4m |
Elevation: 0.8m | |
RTK(RMS) | Horizontal: 0.8cm+1ppm |
Elevation: 1.5cm+1ppm | |
Cold start | <25s |
Recapture | <1s |
RTK initialization time | <5s (typical) |
Initialization reliability | >99.9% |
Differential data | RTCM V3.0 /3.2 |
Data format | NMEA0183, Unicore |
Observation data update rate | 10 Hz* |
Positioning data update rate | 10 Hz* |
Direction accuracy (RMS) | 0.2°/1 m baseline |
Time accuracy (RMS) | 20 ns |
Speed accuracy (RMS) | 0.03 m/s |
Reviews
There are no reviews yet.